So far performance is ...... +29.3% If I use asset value now over total capital invested.
If I invest everything in the beginning, I will have +60.6% return.
I dunno if that's good or not la.... at least I did not lose money this year....
I did some analysis myself:
Month | Darkwind's Performance | Hang Seng Index Performance |
Mar-07 | -0.5% | 0.8% |
Apr-07 | 21.4% | 2.6% |
May-07 | 29.5% | 1.6% |
Jun-07 | 2.1% | 5.5% |
Jul-07 | 15.5% | 6.5% |
Aug-07 | -16.6% | 3.4% |
Sep-07 | 0.7% | 13.2% |
Oct-07 | 8.5% | 15.5% |
Nov-07 | -4.8% | -8.6% |
Dec-07 | -1.7% | -2.9% |
Jan-08 | 0.2% | -15.7% |
Feb-08 | 14.3% | 3.7% |
Mar-08 | -5.0% | -6.1% |
Apr-08 | -7.1% | 12.7% |
May-08 | 5.3% | -4.7% |
Jun-08 | 4.6% | -9.9% |
Jul-08 | -3.9% | 2.8% |
Aug-08 | 4.4% | -6.5% |
Sep-08 | -10.7% | -15.3% |
Oct-08 | -12.7% | -22.5% |
Nov-08 | 17.5% | -5.3% |
Total Return | 60.6% | -32.7% |
Standard Deviation | 11.7% | 9.9% |
Sharpe Ratio | 5.2 | -3.3 |
I think I behave more like a hedge fund... my performance is not really correlate to the market...
沒有留言:
張貼留言